Options

Post your team!

Ryan421Ryan421 Registered Users 55 Posts
4* OF Carl Crawford - (7,3,9) .304
4* OF Lorenzo Cain - (7,2,9) .274
4.5* C Yan Gomes - (7,7,1) .264
4.5* 1B Adam LaRoche - (5,9,2) .250
4.5* 3B Manny Machado - (7,5,4).211
4.5* 2B Daniel Murphy - (8,3,6) .304
4* OF Jon Jay - (8,2,5) .337
4.5* DH Carlos Beltran - (5,8,3) .233
3.5* SS Jordy Mercer - (6,4,3) .241

Subs
4* 1B Joey Votto - (7,5,2) .281
4* OF Brett Gardner - (6,5,8) .266
4* OF Jason Heyward - (6,4,6) .333

Let me know if you think I should make any changes to my lineup. Looking forward to seeing your teams!

Comments

  • Options
    Clark22Clark22 Registered Users, Member 324 Posts
    Swap your first baseman. The hit rating difference will make a noticeable impact.
  • Options
    Clark22Clark22 Registered Users, Member 324 Posts
    I'd probably also swap Beltran out for Gardner.
  • Options
    SurfinZapdosSurfinZapdos Registered Users 152 Posts
    Sale 9 8 9 5*
    Arrieta 7 4 8 4.5*
    Duffy 4 3 9 (1.4 era in 200GS) 4*
    Shields 6 9 6 4.5*
    Odorizzi 7 5 6? 4*
    Cingrani 8 2 8 4*

    Herrera 8 4 8 4*
    Miller 9 3 9 4.5*
    Ramirez 9 3 9 4.5*
    Machi 5 8 9 4.5*
    Smith 6 6 9 4.5*

    Posey 9 6 1 5*
    Morneau 9 5 1 5*
    Altuve 9 2 9 5*
    Machado 7 5 4 4*
    Castro 7 4 4 4*
    Pence 8 5 6 5*
    Blackmon 7 5 9 4.5*
    Ramirez 8 7 7 5*
    Lind 8 6 1 4.5*

    Rizzo 6 9 4 5*
    Ortiz 6 9 1 4.5*
    Jay 8 2 5 4*
    Kinsler 7 4 6 4*
    Ozuna 6 7 3 4*

    Also have dee Gordon and prince fielder... Banking on that stat update. For Rizzo as well.

    Pretty happy with my team so far. Love having Sale. I just need a new 3B and SS.
  • Options
    moneyteammoneyteam Registered Users 53 Posts
    Batters

    Saltalamaccchia 4 7 2 3.5*
    Moss 4 9 2 4*
    Gordon 7 1 9 3.5*
    Carpenter 7 3 3 3.5*
    E. Cabrera 5 2 9 3*
    Morse 6 7 1 4*
    Jay 8 2 5 4*
    M. Cabrera 8 5 4 5*
    Kiermaier 6 6 6 4*

    Subs

    Victorino 6 4 6 4*
    Jeff Baker 5 6 2 3.5*
    Zimmerman 6 6 2 4*

    Pitchers

    Ace: Shields 5 9 6 4.5*
    Hahn 6 2 8 3.5*
    Hutchison 6 5 6 3.5*
    Niese 4 7 6 3.5*
    Miley 6 5 5 3*

    Bullpen

    Long: Baez 4 5 8 3*
    RP1: Diaz 8 2 8 3.5*
    RP2: Dunn 8 3 8 3.5*
    SM: Casilla 5 3 9 3.5*
    CL: Kimbrel 9 3 9 4.5*

    Debating between Brandon Moss and Jeff Baker at 1B. I felt the power difference (9-6) outweighs the one point hitting difference (5-4) cause I felt at that low level the one point difference doesn't help as much.

    Also not satisfied with my current SS at 5 2 9. I also need some new starters cause they're awful compared to my bullpen.

    Anyone else feel free to add in their input and suggestions. Would be greatly appreciated.

    Thanks
  • Options
    TWWTWW Registered Users 74 Posts
    C Ramos 6 8 1 4.5*
    1B Rizzo 6 9 4 5*
    2B Murphy 8 3 6 4.5*
    3B Machado 7 5 4 4.5*
    SS Toluwitzki 9 9 2 5* Tulo is ridiculous... 677 homers in 964 games played for me. 1 homer every 5.8 at bats.
    LF Harper 6 8 5 4.5*
    CF Puig 8 5 5 5*
    RF Jones 7 7 4 5*
    DH Freeman 8 5 2 4.5*

    Subs
    C Gattis 5 9 1 4.5*
    3B Donaldson 5 9 4 4.5* hoping for a hit upgrade for him, he's hitting .312 so far this year.
    DH Cruz 6 9 4 5*

    Ace Scherzer 8 6 7 5*
    Samardzija 6 8 7 5*
    Richards 6 5 8 4.5*
    Wacha 6 6 8 4.5* He's off to a hot start so hopefully he gets a boost
    Smyly 6 7 7 4.5*

    Cotts 8 5 8 4*
    Tazawa 7 8 7 4*
    Soria 9 6 7 4*
    Clippard 8 4 9 4.5*
    Doolittle 8 9 9 5*

    Wish there was one more bullpen spot.
  • Options
    Ryan421Ryan421 Registered Users 55 Posts
    TWW wrote: »
    C Ramos 6 8 1 4.5*
    1B Rizzo 6 9 4 5*
    2B Murphy 8 3 6 4.5*
    3B Machado 7 5 4 4.5*
    SS Toluwitzki 9 9 2 5* Tulo is ridiculous... 677 homers in 964 games played for me. 1 homer every 5.8 at bats.
    LF Harper 6 8 5 4.5*
    CF Puig 8 5 5 5*
    RF Jones 7 7 4 5*
    DH Freeman 8 5 2 4.5*

    Subs
    C Gattis 5 9 1 4.5*
    3B Donaldson 5 9 4 4.5* hoping for a hit upgrade for him, he's hitting .312 so far this year.
    DH Cruz 6 9 4 5*

    Ace Scherzer 8 6 7 5*
    Samardzija 6 8 7 5*
    Richards 6 5 8 4.5*
    Wacha 6 6 8 4.5* He's off to a hot start so hopefully he gets a boost
    Smyly 6 7 7 4.5*

    Cotts 8 5 8 4*
    Tazawa 7 8 7 4*
    Soria 9 6 7 4*
    Clippard 8 4 9 4.5*
    Doolittle 8 9 9 5*

    Wish there was one more bullpen spot.

    That team is dope, what's your name? I wanna play a game against your team :)
  • Options
    TWWTWW Registered Users 74 Posts
    Ryan421 wrote: »
    That team is dope, what's your name? I wanna play a game against your team :)

    Caracarn

    I'm All-star level so if you're above that you don't need to give me the pitching handicap (if that still exists).
Sign In or Register to comment.