Some early ratings for 2019 Players

MattattackMattattack Registered Users 1,971 Posts
I took some time to go through ratings of the 5 star players for 2019 based on what I've come across.  Figured maybe it would help us track who might be worth upgrading or who to look for.  I can say this is at the very least most of the players, definitely a chance I missed a few though.  Regardless I sort the hitters by "hit" rating and pitchers by "stuff" rating.  Enjoy!

Batters HIT PWR  SPD
Mookie Betts (OF) 90 72 80
JD Martinez (OF) 89 80 52
Christian Yelich(OF) 88 76 72
Jose Altuve (2B) 86 51 67
Justin Turner (3B) 85 60 46
Mike Trout (OF) 85 84 70
Anthony Rendon (3B) 84 65 36
Michael Brantley (OF) 84 55 61
Lorenzo Cain (OF) 84 49 77
Freddie Freeman (1B) 84 60 57
Scooter Gennett (2B) 84 61 51
Whit Merrifield (2B) 82 51 85
Manny Machado (3B) 80 77 62
Nolan Arednado (3B) 80 79 37
Miguel Andujar (3B) 80 68 44
Trevor Story (SS) 78 78 83
Juan Soto (OF) 78 73 53
David Peralta (OF) 78 73 50
Charlie Blackmon 78 68 61
Ronald Acuna (OF) 78 78 76
Javier Baez (2B) 77 76 83
Paul Goldschmidt (1B) 77 76 54
Alex Bregman (3B) 76 73 58
Xander Bogaerts (SS) 76 67 59
Eddie Rosario (OF) 76 66 58
Shohei Ohtani (DH) 75 81 73
Aaron Judge (OF) 73 81 56
Starling Marte (OF) 72 62 87
Tommy Pham (OF) 72 67 69
Francisco Lindor (SS) 72 78 79
Jose Ramirez (3B) 71 82 83
Gelyber Torres(2B) 70 78 57
Adalberto Mondesi (SS) 70 70 90
Didi Greogrius (SS) 69 77 66
Yasiel Puig (OF) 69 78 79
Max Muncy (1b) 67 90 49
David Dahl (OF) 67 77 65
Ryan Braun (OF) 64 77 74

Comments

  • MattattackMattattack Registered Users 1,971 Posts
    Starters ARM CTL STF
    Blake Snell 81 45 87
    Jacob Degrom 81 74 85
    Chris Sale 86 72 85
    Max Scherzer 83 70 83
    Aaron Nola 65 62 83
    Walker Buehler 71 62 82
    Trevor Bauer 81 53 81
    Justin Verlander 83 81 81
    Hyun-Jin Ryu 69 80 80
    Gerrit Cole  84 53 80
    Patrick Corbin 81 70 77
    Corey Kluber 63 83 77
    Clayton Kershaw  59 81 77
    Luis Severino 77 70 73
    James Paxton 82 66 73
    Carlos Carrasco  80 74 73
  • MattattackMattattack Registered Users 1,971 Posts
    Relievers ARM CTL STF
    Sean Doolittle (SR) 83 84 90
    Josh Hader (LR) 90 36 90
    Blake Treinen (SR) 81 62 90
    Edwin Diaz (SR) 90 68 90
    Jeremy Jeffress (SR) 79 46 88
    Brandon Morrow(SR) 63 58 86
    Kirby Yates (SR) 85 62 85
    Rafael Iglesias (SR) 72 48 85
    Seranthony Dominguez (SR) 82 37 85
    Brad Hand (SR) 86 39 83
    Roberto Osuna (SR) 52 89 81
    Keone Kela (SR) 82 45 81
    Kenly Jansen (SR) 77 69 81
    Felipe Vazquez (SR) 82 52 79
    Taylor Rogers (SR) 71 69 76
    Seung Hwan OH (SR) 78 67 75
    Joakim Soria (SR) 81 66 74
    Will Smith (SR) 83 60 72
    Oliver Perez (SR) 83 70 70
    Chad Green (SR) 81 78 66
  • LonzoBallinLonzoBallin Registered Users, Member 637 Posts
    Awesome post, thanks so much for doing this!!!
    Proud TSB VIP!
  • DFBBDFBB Registered Users, Moderators, Member, Moderator 6,602 Posts
    Thanks man! 
    If you're not having fun, you're losing.
  • DFBBDFBB Registered Users, Moderators, Member, Moderator 6,602 Posts
    I can't say enough how much I appreciate this. Especially since resources will be tight early on, it will be nice to know who we should/shouldn't be spending valuable resources on .
    If you're not having fun, you're losing.
  • benny100benny100 Registered Users, Member 757 Posts
    Bookmarked!! Lol 😀
    Thanks @Mattattack!!
  • HoumyHoumy Registered Users, Member 3,889 Posts
    Wonder who's going to be the new Trout in 19. I say Acuna. Lets have a different bonus version Acuna every event.
    "Get ready for some NFTs" - VIP NEWSLETTER ca. 2022


  • MattattackMattattack Registered Users 1,971 Posts
    No problem guys.  Ill try my best to mark down some of guys that are maybe better then their star rating as well.  Hidden gems if you will.  For example, here's one.   Didn't get his Bronze 1 ratings but its always nice to see the low speed.


  • BigpredfanBigpredfan Registered Users 3,306 Posts
    Lol. Ramos capped in bronze never had his speed come up, unless he started at 0. 
  • MattattackMattattack Registered Users 1,971 Posts
    @Mattattack. I got Ramos on my roster .Only 4 stars, but man can he hit. Never fails
    Always nice to find those guys.  I had either a 4 or 4.5 star Daniel Murphy in 2018 and he outhit most 5 stars and I had him around forever.
  • DCoffin616DCoffin616 Registered Users, Member 25 Posts
    edited March 2019
    Thus guy's a gem also
  • MattattackMattattack Registered Users 1,971 Posts
    Well i was I hoping this list would help for a few weeks but I guess we are already into the 2nd versions of players.  Sanchez is already the best starter and these bats go right up there with Betts and JDM.


  • thew4lrusthew4lrus Registered Users, Member 5 Posts

  • thew4lrusthew4lrus Registered Users, Member 5 Posts

Sign In or Register to comment.