WOH Trade In Value Chart

midgetmulletmidgetmullet Registered Users, Member 273 Posts
Here's a chart to see how much XP you gain to cycle WOH through each level up to Gold 10.  It's easy to determine for Platinum and Diamond that you take the estimated cycles minus where it will be to cap them.  For Gold, if you are going to do 10 cycles or more, it looks like you should bring them to G2 instead of G1.  Also, can someone smarter than me tell me by reading this, if you are going to do three or four cycles and trade that player in, what is the optimal level to bring the player?

LC:  Leveling Cost for individual level
TLC:  Total Leveling Cost from B1
TIV:  Trade In Value

    TIV     Difference   LC   TLC   TIV - LC
B1   1776               1776
B2   1813   37   20   20   1793
B3   1850   37   30   50   1800
B4   1905   55   40   90   1815
B5   1942   37   50   140   1802
B6   1979   37   70   210   1769
B7   2035   56   90   300   1735
B8   2072   37   120   420   1652
B9   2127   55   160   580   1547
B10   2164   37   270   850   1314
S1   3302   1138       850   2452
S2   3413   111   300   1150   2263
S3   3524   111   340   1490   2034
S4   3635   111   390   1880   1755
S5   3746   111   520   2400   1346
S6   3857   111   600   3000   857
S7   3940   83   700   3700   240
S8   4051   111   800   4500   -449
S9   4162   111   1000   5500   -1338
S10   4273   111   1200   6700   -2427
G1   5846   1573       6700   -854
G2   6031   185   1400   8100   -2069
G3   6216   185   1600   9700   -3484
G4   6401   185   2000   11700   -5299
G5   6586   185   2300   14000   -7414
G6   6771   185   2600   16600   -9829
G7   6956   185   2900   19500   -12544
G8   7141   185   3600   23100   -15959
G9   7326   185   4100   27200   -19874
G10   7511   185   4600   31800   -24289

Comments

  • midgetmulletmidgetmullet Registered Users, Member 273 Posts
    Tough to see on mobile, here’s a screen shot 
  • BigpredfanBigpredfan Registered Users 3,306 Posts
    edited July 2019
    So Silver 6 seems to be the break point for leveling to gold 10. 6857 is the total leveling cost and the trade in value at that point, which is less than the G10 double pull XP of 7511. The next level takes you over that amount 

    edit:  after looking a little more, I would still go to G1. To get to S10 the repull there and the cost is less than 7511. 
  • retirepujolsretirepujols Registered Users, Member 4,855 Posts
    I like this. I'm going to have to figure out where the "break even" point is. I haven't had much time to cycle today, so 10+ is out of the question, and it would be cool to know how far I can take a guy where I'll break even in bxp after cycle capping him. 
    "It's amazing how much work you can put in without gangly-ass legs in the way" - Sir Tdub71
Sign In or Register to comment.